Speech-to-Text Reporting (also more commonly known as captioning) is an area of realtime work providing communication support for the D/deaf and hard-of-hearing communities, as well as people whose first language is not English. Hearing people also benefit from the services of an STTR. Captioning assignments include meetings, conferences, festivals, museums, seminars, lectures, or one-to-one support. The captioner can be either onsite or remote.
The primary role of an STTR is to provide communication support, not to provide a legal, official transcript. If and when a text-format document is provided by the STTR, this is purely as an aide-memoir for the service user and has no legal standing, i.e., it cannot be quoted in the Court of Appeal, for example. A disclaimer to this effect will accompany an STTR’s transcript:
DISCLAIMER: Live captioning is provided in order to facilitate communication accessibility. This document contains the real-time captions in a text format, and has not been edited, proofread, or corrected. It is not an official, legal transcript and is not certified to be true and correct. It may contain computer-generated mistranslations of palantype/stenotype code and/or electronic transmission errors, resulting in inaccurate or nonsensical word combinations.
ASTTR
Search by Name
Broadcast Captioning
STTR/Captioning - Onsite
STTR/Captioning - Remote
Qualified Realtime Reporter
Realtime Reporter
Filter by County
| Professional | Locations | ||
|---|---|---|---|
| Julie Whitaker | Worldwide | ||
| Wendy Osmond | Worldwide | Berkshire, Wiltshire | |
| Leah Willersdorf | Worldwide | Essex, London | |
| Katy Ryder | Worldwide | ||
| Alan Bell | UK, EU, Worldwide | Kent | |
| Amanda Bavin | UK, EU, Worldwide | Hertfordshire, London | |
| Audrey Shirley | UK, EU, Worldwide | ||
| Cecilia Sweetman | UK, EU, Worldwide | London | |
| Ian Roberts | UK, EU, Worldwide | ||
| Karen Faulks | UK, EU, Worldwide | Kent | |
| Laura Harrison | UK, EU, Worldwide | ||
| Susan A McIntyre | UK, EU, Worldwide | ||
| Susan Humphries | UK, EU, Worldwide | ||
| Andrew Howell | UK, EU, Worldwide | ||
| Alison Stockwell | UK, EU, Worldwide | ||
| Natalie Bracken | UK, EU, Worldwide | ||
| Nicole Harrison | UK, EU, Worldwide | Essex | |
| Sarah Edwards | UK, EU, Worldwide | Surrey | |
| Melanie Ball | UK, EU, Worldwide | County Down | |
| Tom Chamberlain | UK, EU, Worldwide | ||
| Claire Hill | UK, EU, Worldwide | Greater London | |
| Georgina Ford | UK, EU, Worldwide | ||
| Christina Yianni | UK, EU, Worldwide | London | |
| Elaine McCarthy | UK, EU | ||
| Ann Lloyd | UK, EU | ||
| Heather Casali | UK, EU | Kent | |
| Mary Krelle | UK, EU | ||
| Michelle Coffey | UK, EU | County Wicklow | |
| Nicola Dutton | UK, EU | London | |
| Sharon Golder | UK, EU | Powys | |
| Sheryll Holley | UK, EU | Mid Glamorgan | |
| Mirella Fox | UK, EU | Devon, Somerset | |
| Victoria Davies | UK, EU | ||
| Catherine Kollhof | UK, EU | Somerset | |
| Jennifer Sinnamon | UK, EU | ||
| Ellenmarie Ward | UK, EU | ||
| Niamh Kelly-Leahy | UK, EU | County Wicklow | |
| Christine Lawton | UK | Greater London | |
| Kathryn Sykes | UK | ||
| Rachel Lloyd | UK | London, Surrey | |
| Lynn Taylor | UK | ||
| Lisa Cordaro | UK | ||
| Caroline Booth | UK | Berkshire | |
| Claire Apperley | UK | ||
| Francis Barrett | UK | Merseyside | |
| John Larking | UK | ||
| Sandra Glenny | UK | Surrey | |
| Marea O'Brien | UK | County Tyrone | |
| Euan Williams | UK | Buckinghamshire, London | |
| Miriam Boston | UK | Wiltshire | |
| Chanelle Malliff | UK | ||
| Deirdre O'Malley | EU, Worldwide | County Meath | |
| Joanne Petre | EU, Worldwide | Lancashire | |
| Louise Pepper | EU | ||
| Rebekah Lamplough | EU | ||
